Title | Author | Length |
---|
Living With Danger | Anne B. Walsh | 1,914,461 |
Happily Ever After Series | PotterFanSteve | 1,677,546 |
Heart Of The Warrior Series | MadnessPersonified | 1,259,962 |
Refiners Fire Series | Abraxan | 1,173,876 |
The Triangle Prophecy Series | Barb LP | 1,127,533 |
Veil Of Mystery Series | semprini | 1,111,116 |
Dark Prince Trilogy | Kurinoone | 1,084,960 |
Soul Of The Hero Trilogy | joe6991 | 1,005,151 |
Ring Of Gold Trilogy | KevinVoigt | 946,442 |
His Minds Torment | phoenixgirl26 | 918,692 |
Beginning Series | Breanie | 813,572 |
Summer Of The Serpent Series | SSHENRY | 801,550 |
Brave Series | ARG | 767,752 |
Legend Of The Twelve Series | lmb3 | 745,764 |
Truth Universe Series | Neurotica | 729,409 |
Summer And Winter Series | Mrs_Granger | 677,810 |
Scandal, Shame & Enemy Trilogy | AgiVega | 671,196 |
Among The Muggles Again | snuggle the muggle | 658,060 |
Normalcy | notadryeeye | 650,106 |
Muggleborn Witches Series | xXxKaraBeckerCutterxXx | 637,089 |
After The End | Sugar Quill | 632,204 |
Jade Dragon Series | Gomer | 615,570 |
Dream Series | Sugarquills23 | 584,028 |
Onset Of Autumn Series | Eribeth Whitlock | 568,331 |
Unlikely Alliances Series | redfrog | 535,469 |
After The War | PotterFanSteve | 526,854 |
Anything's Possible
| sillycucumber | 518,916 |
Silent Siege Series | swishandflick | 516,625 |
Existence After Life Series | Cygnus Crux | 499,495 |
Heir Of Morgaine Le Faye | Sorcerer´s Muse | 467,432 |
Power Of Emotion Series | Melindaleo | 459,568 |
Dark Wars Series | Marquis Black | 458,550 |
Recnac Transfaerso Series | Celebony | 455,888 |
Rebuilding Life | Kezzabear | 451,771 |
Promise Series
| rayrae118 | 451,301 |
Training Series | sloth | 424,937 |
Dumbledores Army Series | Bobmin | 419,708 |
The Order of the Phoenix Series | Ruskbyte | 416,158 |
The Hogs Head | MyGinevra | 413,049 |
The Fifth House | Dianne | 400,230 |
After The Summer Series | sand_dollar | 396,374 |
Chained Souls Series | Theowyn | 391,971 |
Quest Of Grindelwald Series | Captain Charles | 387,701 |
Ghost Of You | blacktag189 | 381,249 |
The Return of the Marauders Series | TheLastZion | 378,755 |
Essence Of Revenge | tgfoy | 378,658 |
Backward With Purpose Series | Deadwoodpecker | 374,361 |
Aspirations | megamatt09 | 371,805 |
Ginnys Gift Series | Ashwinder | 369,980 |
Next Great Battle | pokecharm | 366,220 |
Death Shant Be Conquered | Sariss | 361,711 |
Battle Of Wills | Jocelyn | 356,457 |
Book Of Magical Maladies | KevinVoigt | 354,052 |
After The Horcrux Series | Manwe Valarian | 352,931 |
Gift Series | Arnel 63 | 347,731 |
Heir Of Gryffindor Series | Brent Braten | 341,057 |
Life´s Interlude
| flowerchild33 | 338,590 |
Ancient Magic Series | kjpzak | 337,836 |
The Rising Phoenix | givesmewings | 332,934 |
To The Past Series | Phoenix_Flames | 329,151 |
Home Alone Series | KEDme | 325,232 |
The Seventh Horcrux | Melindaleo | 318,173 |
The Greatest Power Series | MuggleMomma79 | 314,298 |
Can Love Find Me Now | Froggyy1 | 304,918 |
Forgotten Solution Series | IHateSnakes | 302,464 |
Saving Harry | The Seeker | 297,388 |
Redemption Series | FarenMaddox | 297,042 |
Mystery Of Myrddins Torch | Mysty | 293,976 |
The Runespoor Shield | Ms Spider | 293,895 |
Blood Traitor Series | Sorcerer´s Muse | 292,394 |
Thorny Rose Series | Brennus | 288,770 |
The Founders Study | Falco Peregrine | 286,137 |
Two Years After The Final Battle | PotterFanChuck | 283,748 |
The Letters Of Summer | kokopelli | 283,308 |
Bloody Summer Series | Ash9 | 281,823 |
Love Breaks The Noble Spirit | Hippothestrowl | 278,406 |
Elixir Of Lumina Series | Dr. Sheep | 275,758 |
Foolish | Tonksaholic | 274,763 |
The Wrath Of The Fallen | sjg74 | 274,045 |
The Dimensional Trunk | Ophiuchus | 272,782 |
Love Of Family | Arnel 63 | 271,558 |
The Reaper Series | Greywind | 269,994 |
Year Of Discovery Series | dbzdragonlanceman | 269,736 |
Redirection A Second Chance | the-writer1988 | 269,035 |
Just Going With It | pinkdigi | 267,271 |
That | Caleb Nova | 259,013 |
If All Hope Were Lost | animalcrazy10102 | 257,531 |
The First Day | little0bird | 251,033 |
The Awakening Power | sib-ff | 250,118 |
Story In The Runes | IHateSnakes | 248,955 |
The World Reborn | andelyn kinsey | 248,148 |
Prophecy Fulfilled | Breanie | 246,658 |
Ring Of Five | vagabound | 245,900 |
Unspeakable Things | Darth Marrs | 242,047 |
Whispers Of The Yet to Come | damonkeygirl | 241,301 |
It Happened One Night | SunDevil05 | 241,219 |
And The Greatest Of These... | Edward Ollivander | 239,852 |
Eclipse Of Time | lilausty | 238,689 |
Twists Of Fate | benperez31 | 234,570 |
Girl Who Lived Series | natweasley | 234,207 |
The Great Divide | Bluejeans1481 | 233,327 |
Choices | kb0 | 229,080 |
Children Of The Flame Saga | Sorcerer´s Muse | 228,534 |
This Means War | Jeconais | 226,807 |
The Chinese Book | Bill Mullens | 226,786 |
Strength To Fight | NightFlight | 224,332 |
Growing Up Kneazle | Manatocfox | 217,969 |
The World I Leave Behind | NES85 | 216,029 |
Deathly Hallows Do Over | va32h | 209,789 |
The Quadrants Trident | arts_kernel | 203,283 |
Abraxas | Brennus | 201,342 |
Chasing Rainbows Trilogy | CreativeQuill | 196,520 |
A Better Man | Valandar | 192,896 |
The Bonds Of Blood | Darth Marrs | 191,649 |
The Hunt | vikingdriver | 189,126 |
Blood Traitor | Zalia | 186,031 |
The Rise Of The Dark Mark | chiron | 184,958 |
Marked | Rosie5 | 182,057 |
Power Of The Garuda Series | YelloWitchGrl | 181,508 |
The Hidden Hero | EveBB | 181,065 |
The World As We Knew It | Lady Alinor | 178,386 |
Brighter Than Sunshine | hgfan1111 | 177,268 |
A Reflection Of Himself | Sindie | 176,160 |
Seeking The Truth | Been Reading | 174,562 |
Butterfly Effect | Brennus | 170,741 |
The Weapon | MK-ONE | 170,601 |
The Guardians Of Power | teacherbev | 170,166 |
Carpe Diem Series | Imogen | 169,904 |
The Harder Struggle Duology | Ericfmc | 165,050 |
Never Alone | ckwright51 | 164,066 |
Destiny Reversed | chattypandagurl | 163,839 |
A Call To Arms | My Dear Professor McGonagall | 163,275 |
The Time of Their Lives | Resa13 | 163,020 |
Dead Without You | JadeSeraph | 161,219 |
The Natural Animagus | wsbenge | 161,097 |
The Memory Chest | BajaB | 160,053 |
The Yesterday Sequence | Potter47 | 159,693 |
The Unknown Years | Reese13 | 159,334 |
Hail Odysseus | Brennus | 157,425 |
Need | iluvfanfics | 155,591 |
Continuum | Mutt N. Feathers | 155,553 |
Triumvirate Series | Sharptooth | 155,429 |
Dirty Little Secret | QueenKalasin | 155,198 |
Adventures In Courtship | SunDevil05 | 155,131 |
Rogue | kb0 | 154,934 |
Learning To Breathe | onoM | 151,978 |
Quest for a Soul | Gryffindor777 | 151,418 |
Magical Time | timefreak | 151,346 |
Murava Duology | jardyn39 | 150,879 |
The Darkest Hours | sel_123 | 150,876 |
Betrayed | Deans Darling | 149,781 |
The SevenPart Soul | A S | 146,845 |
Coming Home | Jenn_Lynn | 146,690 |
For Your Love | LisaRene | 142,856 |
2nd Chance | rednekS | 142,092 |
Labyrinth Of the Mind | Phoenix Writer1 | 140,725 |
The Eighth Year | CJ - Lady of Gryffindor | 136,033 |
Song Of The Guardians | Song Angel | 134,875 |
After The Battle | Epeefencer | 134,164 |
If You Can Help Her | witowsmp | 133,992 |
The Unknown Power | Crys | 133,753 |
Never Tickle A Sleeping Dragon | Edward Ollivander | 133,341 |
Faintest, Slimmest, Wildest Chance | keeptheotherone | 132,581 |
The Enemys Revenge | leiselmae | 132,468 |
Final Flame | YelloWitchGrl | 131,560 |
The Legend Of The Phoenix Well | AmethystPhoenix1 | 126,275 |
Last Journey | Us Two Squibs | 125,298 |
The Traveller Trilogy | jardyn39 | 124,203 |
The Aftermath | Whovian41110 | 123,154 |
Into The Golden Sunrise | don-bski | 123,078 |
A Darker Shade Of Light | st122 | 121,585 |
A Canons Harpy | st122 | 120,794 |
Weight Of The World | Buffybot | 118,674 |
War Is Over | Pitry | 117,550 |
The Lives We Touch | Beccabo | 117,193 |
Godrics Legacy | hermyd | 116,726 |
Veil Of Death | Artist 111 | 115,614 |
Never Piss Off A Potter | Phantom1s | 115,537 |
War & Passion | RedBlaze1 | 115,053 |
Archway of the Dead | HighEmpress | 113,323 |
The Archway Of The Dead | HighEmpress | 113,323 |
Brighter Days | jeka1215 | 112,775 |
A New Beginning | Sugarquills23 | 112,486 |
The Fifth Cohort | jardyn39 | 112,446 |
Coming Series | Snakequeen-in-Norway | 109,593 |
Death Before Dishonor | Robin4 | 108,637 |
Time Turned Back | Yinyangempress | 107,980 |
Birthday Surprises | Lolly Phoenix | 105,493 |
Be Prepared | Phantom1s | 103,897 |
Ring Of Power | Martine Lewis | 101,847 |
Wizards At War | rednekS | 100,456 |
The Aurors | FloreatCastellum | 100,335 |
Time Heals All Wounds | gredandforgerock | 98,792 |
Twisted Lines | moonstone88 | 98,310 |
Trust | CreativeQuill | 96,557 |
The Bond | rlpj4 | 96,130 |
In The Midst Of It All | the twist | 94,561 |
Lessons For Life | Caitlyn1 | 90,425 |
Bad Love | keeperoliver | 88,548 |
Future Uncertain | Belcris | 85,675 |
Demons In The Dreams | YelloWitchGrl | 84,954 |
The Unforgiving Minute | Voice of the Nephilim | 84,617 |
The Eversion Of Magic | chinaglaze | 84,190 |
Inverted | megamatt09 | 83,777 |
The Long Road Home | Flamata | 83,295 |
The Beginning Of The End | Casca | 81,656 |
Fate's Mistake
| kb0 | 80,923 |
Are You Gonna Kiss Me Or Not | Sorcerer´s Muse | 72,533 |
Boy Who Got Away | DollhouseDancer | 70,884 |
Gothic | Brennus | 67,647 |
Dream Book | HighEmpress | 66,753 |
Last Goodbyes | Gandalf3213 | 65,054 |
Dark Signs | Belcris | 65,036 |
Family Series | Arnel 63 | 35,280 |