Title | Author | Length |
---|
Living With Danger | Anne B. Walsh | 1,914,461 |
Happily Ever After Series | PotterFanSteve | 1,677,546 |
Twisted Timeline Series | Nettiet68 | 1,346,047 |
Book Series | Marj123 | 1,307,755 |
Heart Of The Warrior Series | MadnessPersonified | 1,259,962 |
Refiners Fire Series | Abraxan | 1,173,876 |
The Triangle Prophecy Series | Barb LP | 1,127,533 |
Veil Of Mystery Series | semprini | 1,111,116 |
Dark Prince Trilogy | Kurinoone | 1,084,960 |
Sunrise & Sun Series | Bobmin | 1,027,500 |
Soul Of The Hero Trilogy | joe6991 | 1,005,151 |
Second Chances Series | Zaxarus | 1,000,540 |
2 The Coven Of Warriors | Serena SeaAngel | 997,354 |
Ring Of Gold Trilogy | KevinVoigt | 946,442 |
His Minds Torment | phoenixgirl26 | 918,692 |
A Marauder's Plan
| CatsAreCool | 893,787 |
The Brave New World | bellerophon30 | 890,279 |
R1 Series | Regulus | 882,653 |
Beginning Series | Breanie | 813,572 |
Summer Of The Serpent Series | SSHENRY | 801,550 |
Brave Series | ARG | 767,752 |
Legend Of The Twelve Series | lmb3 | 745,764 |
Midnight Series | ksomm814 | 730,091 |
Truth Universe Series | Neurotica | 729,409 |
Promises Unbroken Series | Robin4 | 710,236 |
Burden And Birth Series | caduceus | 679,980 |
Summer And Winter Series | Mrs_Granger | 677,810 |
Scandal, Shame & Enemy Trilogy | AgiVega | 671,196 |
Sirius Blacks Godchild Series | Madam RedRose25 | 663,573 |
Methods Of Rationality | Less Wrong | 661,619 |
Among The Muggles Again | snuggle the muggle | 658,060 |
Normalcy | notadryeeye | 650,106 |
Muggleborn Witches Series | xXxKaraBeckerCutterxXx | 637,089 |
After The End | Sugar Quill | 632,204 |
Mastermind Hunting | Louis IX | 616,225 |
Jade Dragon Series | Gomer | 615,570 |
Sound The Bugle | trulywicked | 612,173 |
Secretive Series | haylie_lupin | 608,883 |
Harry and Ariel Series | canhuffnpuff | 585,724 |
Dream Series | Sugarquills23 | 584,028 |
Moments In Love | Gandalf´s Beard | 571,375 |
Onset Of Autumn Series | Eribeth Whitlock | 568,331 |
The Lost Series | wetback | 565,815 |
Amulet Of The Moon Series | semprini | 563,330 |
H J Potter | S.M wane | 563,028 |
Ninja Wizard | David4 | 562,860 |
Broken Wings Series | Snapegirlkmf | 561,007 |
Patron | Starfox5 | 542,460 |
Unlikely Alliances Series | redfrog | 535,469 |
The Dream Trilogy | Helen J Haslam | 534,565 |
After The War | PotterFanSteve | 526,854 |
Perils Of The Unknown Series | LogicalRaven | 522,047 |
A Caedman Victory | DarknessEnthroned | 520,351 |
Anything's Possible
| sillycucumber | 518,916 |
The Rune Stone Path | Temporal-Knight | 517,752 |
Silent Siege Series | swishandflick | 516,625 |
The Chronicles of the King | Shadenight123 | 512,320 |
Renegade Cause | Silens Cursor | 507,606 |
Wise One Series | FarenMaddox | 504,047 |
Make A Wish Series | Rorschach´s Blot | 501,547 |
Existence After Life Series | Cygnus Crux | 499,495 |
Firebird Trilogy | Darth Marrs | 494,107 |
Angry Harry And The Seven | Sinyk | 490,097 |
Pendant Of Slytherin | Neednotknowtheirname | 481,824 |
Rise Of The Wizards | Teufel1987 | 480,015 |
The Power Of Revenge | God of Death and Disease | 476,408 |
The Scrivenings Of Slytherin | Afterthought_btw | 470,960 |
Heir Of Morgaine Le Faye | Sorcerer´s Muse | 467,432 |
Like A Star | Zandra-Dae | 466,102 |
Put Into Lifetime Dentention By Death | Harmonious Cannons | 461,070 |
Power Of Emotion Series | Melindaleo | 459,568 |
Dark Wars Series | Marquis Black | 458,550 |
Recnac Transfaerso Series | Celebony | 455,888 |
Thanks To A Snake | lucky14now | 453,711 |
Rebuilding Life | Kezzabear | 451,771 |
Promise Series
| rayrae118 | 451,301 |
Behind Blue Eyes | Paffy | 439,010 |
Years At War Series | Eristarisis | 430,941 |
The Maw Series | WoMo | 426,464 |
Training Series | sloth | 424,937 |
Dumbledores Army Series | Bobmin | 419,708 |
The Order of the Phoenix Series | Ruskbyte | 416,158 |
The Hogs Head | MyGinevra | 413,049 |
The Other Path | Cocobolo | 409,670 |
The Elemental´s Power
| Sage Ra | 407,555 |
The Elementals Power | Raul Fictitious | 406,365 |
Second Chance Series | etherian | 404,286 |
The Fifth House | Dianne | 400,230 |
After The Summer Series | sand_dollar | 396,374 |
Delenda Est | Lord Silvere | 392,449 |
The 8th Year | Holz9364 | 392,282 |
Chained Souls Series | Theowyn | 391,971 |
Quest Of Grindelwald Series | Captain Charles | 387,701 |
Happy Days In Hell Series | enahma | 381,689 |
Ghost Of You | blacktag189 | 381,249 |
Muggle Summer, Wizards Fall | canoncansodoff | 380,866 |
The Return of the Marauders Series | TheLastZion | 378,755 |
Essence Of Revenge | tgfoy | 378,658 |
Claw Of The Raven Series | BakenandEggs | 377,786 |
Lion Series | James Spookie | 375,516 |
Backward With Purpose Series | Deadwoodpecker | 374,361 |
Aspirations | megamatt09 | 371,805 |
Ginnys Gift Series | Ashwinder | 369,980 |
Nobody Cared | etherian | 368,948 |
Next Great Battle | pokecharm | 366,220 |
Six Founders Series | arnaldus | 364,579 |
Death Shant Be Conquered | Sariss | 361,711 |
A New Place To Stay | DebsTheSlytherinSnapefan | 359,386 |
Finding Whys | B. A. Ware | 356,533 |
Battle Of Wills | Jocelyn | 356,457 |
Book Of Magical Maladies | KevinVoigt | 354,052 |
Half Blood Prince Series | Krystal Lily Potter | 353,194 |
After The Horcrux Series | Manwe Valarian | 352,931 |
The Little Veela That Could | Darth Drafter | 350,784 |
Morphed Secrets | nightkitty555 | 349,915 |
Gift Series | Arnel 63 | 347,731 |
As Yet Untitled | bellerophon30 | 344,151 |
Heir Of Gryffindor Series | Brent Braten | 341,057 |
To Fight The Coming Darkness | jbern | 340,961 |
Heirs Of Slytherin | FawkesRocks07 | 340,475 |
Life´s Interlude
| flowerchild33 | 338,590 |
Ancient Magic Series | kjpzak | 337,836 |
Not The Only Redhead | joemjackson | 333,911 |
The Rising Phoenix | givesmewings | 332,934 |
Summer Of Change | lorddwar | 332,503 |
Sacrifice Series | Marj123 | 330,811 |
To The Past Series | Phoenix_Flames | 329,151 |
First Detention Series | kbinnz | 326,442 |
Home Alone Series | KEDme | 325,232 |
The Purple Potion | B.B.Ruth | 325,008 |
Bungle In The Jungle Series | jbern | 323,945 |
Vox Corporis | MissAnnThropic | 323,186 |
Return Of Emerald | Bleu Tsuki | 323,005 |
Soul Searching Series | chem prof | 322,757 |
Manifesting Magic | TrekTech | 321,955 |
Back In Time | etherian | 320,690 |
Lost Demon | Angry Hermione | 318,539 |
The Seventh Horcrux | Melindaleo | 318,173 |
Final Straw | bellerophon30 | 317,280 |
With You By My Side | HermiHugs | 315,536 |
The Greatest Power Series | MuggleMomma79 | 314,298 |
Escape | SingularOddities | 314,242 |
Honor Thy Blood | TheBlack´sResurgence | 307,702 |
The Definition Of Normal | Ducky1776 | 306,645 |
Amulet Of Era's
| Gryffindors-Light | 305,585 |
Can Love Find Me Now | Froggyy1 | 304,918 |
Worth Of The Soul | xan519 | 303,503 |
Balance Of Power Series | KrystalRoze | 303,255 |
The Legacy Preservation Act | James Spookie | 302,933 |
Master Of Death Series | MrZ1289 | 302,755 |
Forgotten Solution Series | IHateSnakes | 302,464 |
Dark Memories | Blueowl | 301,128 |
The Weapon Revised | GwendolynnFiction | 300,801 |
Grainne Trilogy | jenonymous | 299,081 |
Power Of The Past | Lord umbrex | 298,541 |
Saving Harry | The Seeker | 297,388 |
Redemption Series | FarenMaddox | 297,042 |
The Divine Plan | Corruo | 296,153 |
Fates Child Series | mathiasgranger | 294,702 |
Mystery Of Myrddins Torch | Mysty | 293,976 |
The Runespoor Shield | Ms Spider | 293,895 |
The Art Of Self-Fashioning | Lomonaaeren | 293,426 |
Blood Traitor Series | Sorcerer´s Muse | 292,394 |
Oroborus Light | circinusphoenix | 292,176 |
Bearers Of The Light Series | fieryfalcon | 291,420 |
Harry McGonagall Series | witowsmp | 290,859 |
Harry McGonnagall Series | witowsmp | 290,859 |
Thorny Rose Series | Brennus | 288,770 |
Gilded Portrait | NorseGodLoki | 287,873 |
The Founders Study | Falco Peregrine | 286,137 |
Magicks Of The Arcane | Eilyfe | 285,843 |
Two Years After The Final Battle | PotterFanChuck | 283,748 |
The Letters Of Summer | kokopelli | 283,308 |
Wastelands Of Time | joe6991 | 282,609 |
Bloody Summer Series | Ash9 | 281,823 |
Love Breaks The Noble Spirit | Hippothestrowl | 278,406 |
Free Will And Fate Series | Sara Winters | 278,381 |
In Every Darkness Shines A Light | WolfMoon | 277,936 |
Paid In Blood | zaterra02 | 276,938 |
Elixir Of Lumina Series | Dr. Sheep | 275,758 |
Susan Bones And The Prisoner Of Azkaban | joemjackson | 274,874 |
Foolish | Tonksaholic | 274,763 |
A Champions New Hope | Rocag | 274,401 |
Blood & Tears Of The Phoenix Series | midnightjen | 274,165 |
The Wrath Of The Fallen | sjg74 | 274,045 |
The Dimensional Trunk | Ophiuchus | 272,782 |
Love Of Family | Arnel 63 | 271,558 |
Never Alone, Never Again | Bored Beyond Belief | 270,482 |
The Reaper Series | Greywind | 269,994 |
Year Of Discovery Series | dbzdragonlanceman | 269,736 |
Serpent Lord | NHunter | 269,161 |
Redirection A Second Chance | the-writer1988 | 269,035 |
Just Going With It | pinkdigi | 267,271 |
Incorruptible, The Dementor's Stigma
| The Matt Silver | 264,164 |
Where in the World is Harry Potter Series | nonjon | 263,783 |
New Marauders Series | lopie | 260,598 |
That | Caleb Nova | 259,013 |
If All Hope Were Lost | animalcrazy10102 | 257,531 |
A Twisted Timeline Series | MadnessPersonified | 256,283 |
The Power | twilliams1797 | 256,026 |
Secret Friend Series | James Spookie | 253,041 |
Other Boy Who Lived | Kwan Li | 251,803 |
The First Day | little0bird | 251,033 |
The Awakening Power | sib-ff | 250,118 |
Story In The Runes | IHateSnakes | 248,955 |
The World Reborn | andelyn kinsey | 248,148 |
Tom and Harry | old-crow | 247,468 |
Voldemorts Bane Series | Z-ro | 247,439 |
Prophecy Fulfilled | Breanie | 246,658 |
A Black Comedy | nonjon | 246,320 |
Ring Of Five | vagabound | 245,900 |
Rocking The Boat | DerLaCroix | 245,662 |
The Many Deaths | ShayneT | 242,571 |
Chains That Bind | patrick mcclellan | 242,386 |
Unspeakable Things | Darth Marrs | 242,047 |
Whispers Of The Yet to Come | damonkeygirl | 241,301 |
It Happened One Night | SunDevil05 | 241,219 |
And The Greatest Of These... | Edward Ollivander | 239,852 |
Eclipse Of Time | lilausty | 238,689 |
You're My Density
| robst | 237,193 |
Eternal Right | MattD12027 | 236,971 |
The Lightning Lord | Colt01 | 236,440 |
The Lie Ive Lived | jbern | 234,571 |
Twists Of Fate | benperez31 | 234,570 |
Girl Who Lived Series | natweasley | 234,207 |
The Great Divide | Bluejeans1481 | 233,327 |
Cold Blood | DerLaCroix | 232,750 |
The Gryffindor And The Slytherin | Isaac Lee Strange | 231,732 |
Larceny, Lechery, And Luna Lovegood | Rorschach´s Blot | 230,739 |
Bearings | MattD12027 | 230,695 |
Choices | kb0 | 229,080 |
The Unexpected Guest | goldwillow07 | 228,954 |
Shadowed Malice | Oceanbreeze7 | 228,778 |
Children Of The Flame Saga | Sorcerer´s Muse | 228,534 |
Blessed Blood | AngelSlayer135 | 228,524 |
This Means War | Jeconais | 226,807 |
The Chinese Book | Bill Mullens | 226,786 |
Strength To Fight | NightFlight | 224,332 |
Vitam Paramus | TheEndless7 | 224,316 |
Chronicles Of Camelot | DZ2 | 223,172 |
The Power Of The Press | Bobmin | 222,991 |
A Serpents Sacrifice | Gabilian | 221,458 |
The Order Of The Light And Dark | Priya Ashok | 220,039 |
Duel For The Elder Wand | Sytravious the Dark | 219,983 |
Growing Up Kneazle | Manatocfox | 217,969 |
The World I Leave Behind | NES85 | 216,029 |
Your Love Alone Wont Save The World | KateRhodes | 215,537 |
Practical Magic Works Too | Fairywm | 214,484 |
Breakfast In New York | Radaslab | 213,229 |
Air Elemental | kb0 | 212,661 |
White Knight, Grey Queen | Jeconais | 210,819 |
Difference Of Time | The Black Iris | 210,627 |
Hell Eyes | Jezaray | 210,613 |
Potters Stand United | Fairywm | 209,882 |
Deathly Hallows Do Over | va32h | 209,789 |
The Heirs of Hogwarts | PhoenixFirebolt | 209,265 |
Brutal & Hero Series | LordsFire | 209,043 |
Never Ending Summer | Kassien | 208,352 |
The Grey Assassins | LupusIgnis | 208,163 |
Order of the Phoenix Series | xAkix | 206,609 |
Hanging Time | xushi | 206,435 |
Three Travelers | shlamboozle | 206,278 |
Imposibility Of Time Travel | ChibiChibi | 204,824 |
The Warriors Path | librarywitch | 203,787 |
The Quadrants Trident | arts_kernel | 203,283 |
Hope | Jeconais | 202,926 |
The Day The Dursleys Came Tom Hogwarts | ordinaryguy2 | 202,313 |
Abraxas | Brennus | 201,342 |
The Potter Coven | flowerchild33 | 201,009 |
Black Owl | Qwest | 200,744 |
Council Of Elves Series | Mione5 | 198,639 |
Harry And Daphne | The Light from Within | 198,272 |
Midnight Betrayal Series | Draco664 | 198,152 |
Trip To The Past | Priya Ashok | 197,996 |
Broken Wands | Vertex | 197,347 |
Chasing Rainbows Trilogy | CreativeQuill | 196,520 |
Stealing Time | Corruo | 196,050 |
Lunas Hubby | Meteoricshipyards | 195,952 |
Lady Black, Lord Potter | MuggleBeene | 195,409 |
Last Chance | LeQuin | 195,404 |
Time, Mr. Potter | Tw15teD | 195,226 |
Amalgum | tkepner | 192,977 |
A Better Man | Valandar | 192,896 |
Have You Ever Seen The Rain? | Rogue-Fifty-Two | 192,358 |
Summer Of Independence Series | redfrog | 191,919 |
The Bonds Of Blood | Darth Marrs | 191,649 |
Happy Potter Life | AmyVS7 | 190,897 |
The Pureblood Princess | TheEndless7 | 190,399 |
Moving On | Xavras | 189,949 |
Letters | TheEndless7 | 189,865 |
Things We Do For Love | James Spookie | 189,141 |
The Hunt | vikingdriver | 189,126 |
The World Without Me | Eternal Cosmos | 188,711 |
Earl Of The North | Lord Silvere | 187,938 |
Fueled Anger | Kaitabi | 187,680 |
An Old And New World | Lens of Sanity | 187,064 |
Blood Traitor | Zalia | 186,031 |
Never Alone Series | ToManyLetters | 185,238 |
The Rise Of The Dark Mark | chiron | 184,958 |
Blood Of Merlin | MinyaPunchers | 183,042 |
Marked | Rosie5 | 182,057 |
Power Of The Garuda Series | YelloWitchGrl | 181,508 |
The Hidden Hero | EveBB | 181,065 |
The Marcello School | Kjkit | 179,819 |
The Rebel And The Chosen | chelseyb | 179,807 |
After Life | CuteKrazyKay | 179,147 |
You Broke Him, You Fix Him | teacherbev | 178,620 |
The World As We Knew It | Lady Alinor | 178,386 |
Knowledge Is Power | robst | 178,331 |
Like A Red Headed Stepchild | mugglesftw | 178,059 |
The Wizard of the Kaleidoscope | OnTheImportanceOfLungs | 177,598 |
Brighter Than Sunshine | hgfan1111 | 177,268 |
Zero Hero Series | WriteShop | 176,350 |
A Reflection Of Himself | Sindie | 176,160 |
The Manipulator Of Destiny | Wheezy1 | 175,185 |
Sword Of Astragal Series | Luckner | 174,983 |
Long Live The Queen | offsides | 174,577 |
Seeking The Truth | Been Reading | 174,562 |
An Inconvenient Truth | old-crow | 174,464 |
Always And Forever | TwiGame | 172,184 |
Butterfly Effect | Brennus | 170,741 |
The Weapon | MK-ONE | 170,601 |
The Guardians Of Power | teacherbev | 170,166 |
Carpe Diem Series | Imogen | 169,904 |
Deceptions | WolfMoon | 168,063 |
Angels Place | FaeMelody | 167,107 |
Scion Of Gryffindor | Crys | 166,373 |
Partners | muggledad | 166,103 |
The Forgotten Contract | James Spookie | 165,792 |
The Hero And The Veela | JackPotr | 165,741 |
The Harder Struggle Duology | Ericfmc | 165,050 |
The 7th Horcrux | Kjkit | 164,962 |
In This World And The Next | robst | 164,711 |
Never Alone | ckwright51 | 164,066 |
Destiny Reversed | chattypandagurl | 163,839 |
The Soul Within | TheFlowerOfTheCourt | 163,601 |
A Call To Arms | My Dear Professor McGonagall | 163,275 |
The Time of Their Lives | Resa13 | 163,020 |
Oh God Not Again | Sarah1281 | 162,700 |
The Snake Within | arkkitehti | 161,938 |
Runic Animagi | Kassien | 161,554 |
Dead Without You | JadeSeraph | 161,219 |
The Natural Animagus | wsbenge | 161,097 |
The Memory Chest | BajaB | 160,053 |
The Yesterday Sequence | Potter47 | 159,693 |
The Final Battle | crystal h | 159,601 |
The Last Horcrux | FPyearsofrebellion | 159,414 |
The Unknown Years | Reese13 | 159,334 |
Ice Cream Delights | Luckner | 158,878 |
The Real Us | Seel´vor | 157,527 |
Hail Odysseus | Brennus | 157,425 |
Could She Be, Could He Be | munkeymaniac | 156,782 |
The Fourth Champion | James Spookie | 156,503 |
Need | iluvfanfics | 155,591 |
Continuum | Mutt N. Feathers | 155,553 |
Simply Irresistible | keeperoliver | 155,541 |
Triumvirate Series | Sharptooth | 155,429 |
Dirty Little Secret | QueenKalasin | 155,198 |
Adventures In Courtship | SunDevil05 | 155,131 |
Rogue | kb0 | 154,934 |
Son Of Morgaine Series | wizmage | 154,698 |
Losing Control | JackPotr | 154,616 |
Thank You Ms Bones | old-crow | 154,157 |
Letters And Lunches | old-crow | 152,981 |
Runaway | Scriblerian | 152,742 |
Learning To Breathe | onoM | 151,978 |
Quest for a Soul | Gryffindor777 | 151,418 |
Magical Time | timefreak | 151,346 |
The Bottom Of The Lake | Gabilian | 151,102 |
Summer Of Choices Series | old-crow | 150,911 |
Murava Duology | jardyn39 | 150,879 |
The Darkest Hours | sel_123 | 150,876 |
The Virtual Magical Island | Xavras | 150,093 |
The Betrothal Contract | James Spookie | 150,027 |
The Rise Of The Dragon Lords | damon blade | 149,993 |
Betrayed | Deans Darling | 149,781 |
RuneMaster | Tigerman | 149,721 |
The Knight of the Radiant Heart | Raven3182 | 149,355 |
Dimension Father | Bloody Phantom | 149,261 |
The Resistance Of Azkaban | Shezza | 146,999 |
The SevenPart Soul | A S | 146,845 |
Coming Home | Jenn_Lynn | 146,690 |
Can´t Rely On Authority
| cvtisjustok | 145,276 |
Who Am I | MrZ1289 | 145,147 |
Spiritual Heirs | Phoenix Burst | 144,886 |
Myrddin Emrys Returns | General Kenobi SIYE | 144,494 |
The End And The Beginning | muggledad | 144,392 |
Snow Girl & The Sorcerers Son | Snapegirlkmf | 144,021 |
Big Brother is Listening to You | Holz9364 | 143,729 |
Blue Steel | Jeconais | 142,963 |
For Your Love | LisaRene | 142,856 |
2nd Chance | rednekS | 142,092 |
Eighth | lorien829 | 142,068 |
A Kiss Can Save The World | robst | 141,452 |
Twisted Fate | moonfeather58 | 141,250 |
Just Lucky, I Guess | insomniac17 | 141,248 |
Labyrinth Of the Mind | Phoenix Writer1 | 140,725 |
Far Beyond A Promise Kept | oliver.snape | 140,548 |
Strange Reflections | LeQuin | 138,885 |
Discovery | megamatt09 | 137,499 |
Different Magic | Brone Greyclaw | 137,301 |
Do Not Meddle In The Affairs Of Wizards | Corwalch | 136,710 |
The British Reformation | kb0 | 136,650 |
Skeletons | Holz9364 | 136,500 |
The Eighth Year | CJ - Lady of Gryffindor | 136,033 |
Makers Of Fine Wands Since 382 B.C. | Aaran St Vines | 135,873 |
Wizards Fall | Bobmin | 135,829 |
Song Of The Guardians | Song Angel | 134,875 |
The Legacy Of Gryffindor | Phoenix II | 134,618 |
The Twelve Gates | General Schemer | 134,404 |
After The Battle | Epeefencer | 134,164 |
If You Can Help Her | witowsmp | 133,992 |
The Unknown Power | Crys | 133,753 |
The Truth Of EvansPotter | Gatonio | 133,715 |
Never Tickle A Sleeping Dragon | Edward Ollivander | 133,341 |
The Order Of the Phoenix Unveiled | kingofcliffy | 133,172 |
Why Im Quitting the Cannons | TeenTypist | 132,719 |
Faintest, Slimmest, Wildest Chance | keeptheotherone | 132,581 |
A Fine Spot Of Trouble | Chilord | 132,479 |
The Enemys Revenge | leiselmae | 132,468 |
Final Flame | YelloWitchGrl | 131,560 |
Fruits Of Flirtation | Kaden-san | 131,305 |
Timely Errors | Worfe | 130,020 |
Souls Abound | robst | 128,682 |
Forced Perception | westwerk | 128,076 |
A Time For Changeling | Bloodpage-Alchemist | 127,035 |
The Power Of The Potters | RockIll | 126,877 |
No Hurry At All | robst | 126,691 |
More Important Than Any Broomstick | witowsmp | 126,376 |
Undead Alliance | sloth | 126,367 |
The Marriage Law Revolution | Starfox5 | 126,364 |
Wind Shear | Chilord | 126,280 |
The Legend Of The Phoenix Well | AmethystPhoenix1 | 126,275 |
The Protectors Of Hogwarts | Lady Connor | 125,611 |
Last Journey | Us Two Squibs | 125,298 |
A Different Halloween | robst | 124,549 |
The Traveller Trilogy | jardyn39 | 124,203 |
The Power Of The Potters | RockIll | 123,492 |
The Aftermath | Whovian41110 | 123,154 |
Into The Golden Sunrise | don-bski | 123,078 |
Saying No | Bobmin | 122,301 |
A Sirius Matter | witowsmp | 122,269 |
A Darker Shade Of Light | st122 | 121,585 |
Old Friends, New Friends | expectopadfoot | 121,274 |
A Canons Harpy | st122 | 120,794 |
Raised by Darkness | apple2011 | 120,493 |
The Lost Angel, When I Leave The World Behind | MrZ1289 | 120,449 |
Lord of Caer Azkaban | Rorschach´s Blot | 119,393 |
Book Of Merlin | la z boy | 119,232 |
Weight Of The World | Buffybot | 118,674 |
The Time Meddlers | witowsmp | 118,030 |
Future Imperfect | Xavras | 117,583 |
War Is Over | Pitry | 117,550 |
The Lives We Touch | Beccabo | 117,193 |
In Too Deep | perverted-squirrel | 117,045 |
Once More Around The Bend | TheLemonsWillSeeYou | 116,974 |
Godrics Legacy | hermyd | 116,726 |
The Dark Lords Pawn
| Jenn0509 | 116,155 |
Veil Of Death | Artist 111 | 115,614 |
Never Piss Off A Potter | Phantom1s | 115,537 |
War & Passion | RedBlaze1 | 115,053 |
Out of the Shadows | fall shadow | 114,688 |
When In Doubt, Obliviate | Sarah1281 | 114,644 |
The Uprising | Captain Cranium | 114,436 |
Knight Of Mann | Irish Ghost | 114,216 |
Banking On Her | robst | 114,164 |
The Dark Witch And The Necromancer | Heiko2003 | 113,439 |
Archway of the Dead | HighEmpress | 113,323 |
The Archway Of The Dead | HighEmpress | 113,323 |
Brighter Days | jeka1215 | 112,775 |
A New Beginning | Sugarquills23 | 112,486 |
The Fifth Cohort | jardyn39 | 112,446 |
Twist Through Time | gladz27 | 109,411 |
Dumbledore Answers Harry | witowsmp | 109,317 |
The Champions Champion | DriftWood1965 | 108,951 |
Death Before Dishonor | Robin4 | 108,637 |
Ars Virgarum | Nuin | 108,299 |
The Order Of The Phoebe | Genghis Swan | 108,260 |
Time Turned Back | Yinyangempress | 107,980 |
Follow Your Heart | Sheen Rox | 107,511 |
The Paradigm Shift | Kinsfire | 107,242 |
Relief | pen-paper-action | 107,167 |
Cant Have It Both Ways | robst | 106,352 |
Sacrifices To Be Made | Heather Sinclair | 106,150 |
Birthday Surprises | Lolly Phoenix | 105,493 |
Bond | midnight17516 | 104,914 |
The Promise | ZairaAlbereo | 104,618 |
Why Are You In My House | Hyperopia | 104,557 |
Magique | perverted-squirrel | 104,416 |
Be Prepared | Phantom1s | 103,897 |
Unatoned | SeriousScribble | 103,724 |
Padfoot, Docteur D'Amour
| Fibinaci | 102,341 |
Betr4yed | kateydidnt | 102,138 |
Ring Of Power | Martine Lewis | 101,847 |
The Fate We Make | Sherza | 101,462 |
Family Issue | PerfesserN | 101,451 |
Grass Is Always Greener | kb0 | 100,620 |
Wizards At War | rednekS | 100,456 |
The Aurors | FloreatCastellum | 100,335 |
Horcrux Quest | Meteoricshipyards | 100,202 |
Redemption | krtshadow | 100,077 |
Time Heals All Wounds | gredandforgerock | 98,792 |
Vernon Thanks Harry | Smargden | 98,641 |
Twisted Lines | moonstone88 | 98,310 |
The Sweat Of A Gladiator | canoncansodoff | 98,021 |
Turn Of Fate | DarkLadyIreth | 97,318 |
Time Is The Fire | Oddment Tweak | 97,317 |
The Little Potter | writer007 | 96,963 |
Changing My Life | DarkSuspense | 96,868 |
Last Chance To Love | Teddybeargurl | 96,848 |
Halstead The Fortress | Fairywm | 96,732 |
Trust | CreativeQuill | 96,557 |
The Bond | rlpj4 | 96,130 |
Beginning Of A New Life | rlpj4 | 95,729 |
No Thanks | old-crow | 95,688 |
To Be Loved | silentclock | 95,187 |
In The Midst Of It All | the twist | 94,561 |
So Close | sloth | 92,787 |
A Second Chance | Jedi Revan8645 | 92,532 |
A Different Life | phoenixgirl26 | 90,642 |
Lessons For Life | Caitlyn1 | 90,425 |
Sirens Song | hermyd | 90,229 |
Contractual Invalidation | R-dude | 90,127 |
Revelations Of One | JackPotr | 89,451 |
More Than Just Teammates | drphil01 | 89,251 |
Bad Love | keeperoliver | 88,548 |
The Balm Of Time | ladylaughalot | 86,856 |
The Balm Of Time | ladylaughalot | 86,856 |
A Generals Lament | Sharptooth | 86,840 |
His New Life | JackPotr | 86,166 |
Trolling The Toad | Akela-Victoire | 86,140 |
Future Uncertain | Belcris | 85,675 |
Dagger And Rose | Perspicacity | 85,199 |
Happily Ever After | Jeconais | 85,148 |
The Little Child To Lead Him | BlueRosesAtMidnight | 85,099 |
Demons In The Dreams | YelloWitchGrl | 84,954 |
The Unforgiving Minute | Voice of the Nephilim | 84,617 |
The Eversion Of Magic | chinaglaze | 84,190 |
To End In Serenity | The Matt Silver | 83,860 |
Inverted | megamatt09 | 83,777 |
The Way Of The Warlock | Heiko2003 | 83,699 |
The Long Road Home | Flamata | 83,295 |
Divining Light Series | enembee | 82,747 |
The Beginning Of The End | Casca | 81,656 |
Fate's Mistake
| kb0 | 80,923 |
Double Black & Potters Back | Kaden-san | 80,914 |
It's My Life
| Fyreheart | 80,383 |
Love Of A Murderer | Natalie River | 79,725 |
Is There Something Here | sydneysages | 79,622 |
Fundamental Compatibility | HarmoniousConvergence | 78,554 |
The Quidditch World Cup | TheEndless7 | 77,996 |
The Second Darkness | fireboy | 77,866 |
End Of A New Life | Mione5 | 76,818 |
Headsmans Hostage | Mantis FA | 76,537 |
Deathly Hallows Revisited | redstarpuppy | 76,260 |
Holding On To Hope | AGuyWhoUsedToWrite | 75,182 |
Is It Vengeance Or Justice That You Seek | SlytherinNinjaKnight | 74,711 |
Wand, Knife & Silence | TheGirlWithFarTooManyIdeas | 74,692 |
Unicorns Horn | Glee-chan | 74,079 |
Four Horsemen | DZ2 | 74,062 |
One Hundred And Forty Nearly Twelve | broomstick flyer | 73,767 |
Breach Of Contract Twelve Signs | Matt Silver 3k | 73,592 |
Marriage Contracts | Clell65619 | 73,198 |
The Other Champion | fongstar5 | 72,861 |
Are You Gonna Kiss Me Or Not | Sorcerer´s Muse | 72,533 |
Harrys War | Lord Cartwright | 71,590 |
Boy Who Got Away | DollhouseDancer | 70,884 |
The Marriage Contracts Redux | Clell65619 | 70,364 |
Butterfly | Little Miss Mionie | 68,929 |
Gothic | Brennus | 67,647 |
Betrayal | Wukky | 67,359 |
Dream Book | HighEmpress | 66,753 |
Unexpected Changes | LordAnarchy666 | 66,423 |
Learning To Love Good | Lia Kada | 66,230 |
Necromancer Unleashed | Razial | 65,489 |
Crystal Of Kryptonite | Chance Brown | 65,366 |
The Muggleborn Uprising | witowsmp | 65,332 |
Last Goodbyes | Gandalf3213 | 65,054 |
Dark Signs | Belcris | 65,036 |
The Lies That Bind | Zephros | 64,867 |
It Could Have Gone That Way | TeamPotterForLife | 64,055 |
Indifference And Neglect | Seel´vor | 62,585 |
Holy Morphs Envy A Radar | SirLordWhAtEvEr | 62,318 |
Potters Bones | Mionefan | 61,871 |
