Title | Author | Length |
---|
Dealing With Danger | Anne B. Walsh | 1,483,740 |
Happily Ever After Series | PotterFanSteve | 1,390,144 |
Twisted Timeline Series | Nettiet68 | 1,346,047 |
Sunrise & Sun Series | Bobmin | 1,027,500 |
Refiners Fire Series | Abraxan | 1,015,923 |
Soul Of The Hero Trilogy | joe6991 | 1,005,151 |
2 The Coven Of Warriors | Serena SeaAngel | 997,354 |
Ring Of Gold Trilogy | KevinVoigt | 946,442 |
The Triangle Prophecy Series | Barb LP | 920,444 |
A Marauder's Plan
| CatsAreCool | 893,787 |
The Brave New World | bellerophon30 | 890,279 |
Veil Of Mystery Series | semprini | 874,330 |
Dark Prince Trilogy | Kurinoone | 783,472 |
Second Chances Series | Zaxarus | 728,953 |
Burden And Birth Series | caduceus | 679,980 |
Legend Of The Twelve Series | lmb3 | 664,967 |
Sirius Blacks Godchild Series | Madam RedRose25 | 663,573 |
Methods Of Rationality | Less Wrong | 661,619 |
Normalcy | notadryeeye | 650,106 |
After The End | Sugar Quill | 632,204 |
Mastermind Hunting | Louis IX | 616,225 |
Sound The Bugle | trulywicked | 612,173 |
Moments In Love | Gandalf´s Beard | 571,375 |
H J Potter | S.M wane | 563,028 |
Ninja Wizard | David4 | 562,860 |
Patron | Starfox5 | 542,460 |
Beginning Series | Breanie | 532,972 |
After The War | PotterFanSteve | 526,854 |
A Caedman Victory | DarknessEnthroned | 520,351 |
Anything's Possible
| sillycucumber | 518,916 |
The Rune Stone Path | Temporal-Knight | 517,752 |
The Chronicles of the King | Shadenight123 | 512,320 |
Renegade Cause | Silens Cursor | 507,606 |
Dream Series | Sugarquills23 | 506,558 |
Summer And Winter Series | Mrs_Granger | 506,397 |
Angry Harry And The Seven | Sinyk | 490,097 |
Brave Series | ARG | 487,968 |
Pendant Of Slytherin | Neednotknowtheirname | 481,824 |
Rise Of The Wizards | Teufel1987 | 480,015 |
The Power Of Revenge | God of Death and Disease | 476,408 |
The Scrivenings Of Slytherin | Afterthought_btw | 470,960 |
Among The Muggles Again | snuggle the muggle | 470,166 |
Heir Of Morgaine Le Faye | Sorcerer´s Muse | 467,432 |
Like A Star | Zandra-Dae | 466,102 |
Put Into Lifetime Dentention By Death | Harmonious Cannons | 461,070 |
Thanks To A Snake | lucky14now | 453,711 |
Rebuilding Life | Kezzabear | 451,771 |
Jade Dragon Series | Gomer | 445,348 |
Behind Blue Eyes | Paffy | 439,010 |
His Minds Torment | phoenixgirl26 | 437,450 |
The Hogs Head | MyGinevra | 413,049 |
The Other Path | Cocobolo | 409,670 |
The Elemental´s Power
| Sage Ra | 407,555 |
The Elementals Power | Raul Fictitious | 406,365 |
The Fifth House | Dianne | 400,230 |
Delenda Est | Lord Silvere | 392,449 |
The 8th Year | Holz9364 | 392,282 |
Ghost Of You | blacktag189 | 381,249 |
Muggle Summer, Wizards Fall | canoncansodoff | 380,866 |
Essence Of Revenge | tgfoy | 378,658 |
Aspirations | megamatt09 | 371,805 |
The Return of the Marauders Series | TheLastZion | 369,854 |
Nobody Cared | etherian | 368,948 |
Next Great Battle | pokecharm | 366,220 |
Death Shant Be Conquered | Sariss | 361,711 |
A New Place To Stay | DebsTheSlytherinSnapefan | 359,386 |
Finding Whys | B. A. Ware | 356,533 |
Battle Of Wills | Jocelyn | 356,457 |
The Maw Series | WoMo | 356,153 |
Book Of Magical Maladies | KevinVoigt | 354,052 |
The Little Veela That Could | Darth Drafter | 350,784 |
Morphed Secrets | nightkitty555 | 349,915 |
As Yet Untitled | bellerophon30 | 344,151 |
To Fight The Coming Darkness | jbern | 340,961 |
Heirs Of Slytherin | FawkesRocks07 | 340,475 |
Life´s Interlude
| flowerchild33 | 338,590 |
Broken Wings Series | Snapegirlkmf | 336,613 |
Not The Only Redhead | joemjackson | 333,911 |
The Rising Phoenix | givesmewings | 332,934 |
Scandal, Shame & Enemy Trilogy | AgiVega | 332,659 |
Summer Of Change | lorddwar | 332,503 |
After The Horcrux Series | Manwe Valarian | 330,701 |
Secretive Series | haylie_lupin | 327,141 |
Amulet Of The Moon Series | semprini | 327,064 |
First Detention Series | kbinnz | 326,442 |
The Purple Potion | B.B.Ruth | 325,008 |
Vox Corporis | MissAnnThropic | 323,186 |
Return Of Emerald | Bleu Tsuki | 323,005 |
Manifesting Magic | TrekTech | 321,955 |
Book Series | Marj123 | 321,863 |
Dark Wars Series | Marquis Black | 321,226 |
Back In Time | etherian | 320,690 |
Lost Demon | Angry Hermione | 318,539 |
The Seventh Horcrux | Melindaleo | 318,173 |
Final Straw | bellerophon30 | 317,280 |
Onset Of Autumn Series | Eribeth Whitlock | 316,012 |
With You By My Side | HermiHugs | 315,536 |
Escape | SingularOddities | 314,242 |
Unlikely Alliances Series | redfrog | 309,510 |
Honor Thy Blood | TheBlack´sResurgence | 307,702 |
The Definition Of Normal | Ducky1776 | 306,645 |
Amulet Of Era's
| Gryffindors-Light | 305,585 |
Can Love Find Me Now | Froggyy1 | 304,918 |
Worth Of The Soul | xan519 | 303,503 |
The Legacy Preservation Act | James Spookie | 302,933 |
Dark Memories | Blueowl | 301,128 |
The Weapon Revised | GwendolynnFiction | 300,801 |
Ancient Magic Series | kjpzak | 300,256 |